San Francisco Campaign and Governmental Conduct Code ("S.F. C&GC Code") sections 1.143(c), 1.152(a)(3), 1.161(b), 1.161.5, and 1.160.5 require persons who make any independent, electioneering communication, or member communication that clearly identifies a candidate for City elective office or who authorizes, administers or pays for a persuasion poll to file disclosure statements with the Ethics Commission.
Summary Table of Third Party Disclosure Form Filings
Reference No. | Date Filed | Filer | FilerID | Amount | Candidate Identified | S/O/N |
---|---|---|---|---|---|---|
1 | 9/20/2010 | Coleman Action Fund for Children Committee | EC-1 | $131 per candidate | Jane Kim; Debra Walker; James Keys; DeWitt Lacy; Chris Jackson; Tony Kelly; Rafael Mandelman; Kim-Shree Maufas; Hydra Mendoza; Margaret Brodkin; Emily Murase | S |
2 | 9/21/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Steve Moss for Supervisor 2010 | G10-MOSS-01 | $6,085 | Steve Moss | S |
3A-1 | 9/23/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-1197A1 | $16,560 | Rafael Mandelman | S |
4 | 9/22/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-1914 | $5,537 | Rafael Mandelman | S |
5 | 9/27/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Steve Moss for Supervisor 2010 | G10-MOSS-02 | $13,773 | Steve Moss | S |
6 | 9/27/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Theresa Sparks for Supervisor 2010 | G10-SPARKS-01 | $17,042 | Theresa Sparks | S |
7 | 9/27/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Scott Wiener for Supervisor 2010 | G10-WIENER-01 | $14,872 | Scott Wiener | S |
8 | 9/30/2010 | Alice B. Toklas Lesbian and Gay Democratic Club PAC | ABT20100930-1 | $9,342 | Theresa Sparks | S |
9 | 10/01/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Steve Moss for Supervisor 201 |
G10-MOSS-03 |
$13,771 | Steve Moss | S |
10 | 10/01/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Theresa Sparks for Supervisor 2010 |
G10-SPARKS-02 |
$17,063 | Theresa Sparks | S |
11 | 10/01/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Scott Wiener for Supervisor 2010 |
G10-WIENER-02 |
$21,340 | Scott Wiener | S |
12 | 10/04/2010 | Alice B. Toklas Lesbian and Gay Democratic Club PAC |
ABT20101004-1 |
$2,293 | Theresa Sparks | S |
13 | 10/04/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-2171 | $6,544 | Debra Walker | S |
14 | 10/01/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-2170 | $23,082 | Rafael Mandelman | S |
15 | 10/05/2010 | Coalition ofr Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-01 | $7,946 | Theresa Sparks | S |
15 | 10/05/2010 | Coalition ofr Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-01 | $12,571 | Scott Wiener | S |
16A-1 | 10/08/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-2206A1 | $6,439 | Debra Walker | S |
17A-1 | 10/08/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Steve Moss for Supervisor 2010 | G10-MOSS-04 | $16,675 | Steve Moss | S |
18 | 10/07/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Theresa Sparks for Supervisor 2010 | G10-SPARKS-03 | $24,579 | Theresa Sparks | S |
19 | 10/07/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Scott Wiener for Supervisor 2010 | G10-WIENER-03 | $24,241 | Scott Wiener | S |
20A-2 | 10/13/2010 | San Francisco Democratic County Central Committee | 100810JR-AM#2 | $6,967 | Janet Reilly | S |
21A-1 | 10/13/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-2337 | $13,272 | Debra Walker | S |
22 | 10/11/2010 | Coalition for a Safer California | 2010-2226 | $2,444 | Scott Wiener | S |
23 | 10/09/2010 | California Nurses Association PAC | 2010-2334 | $13,704 | Scott Wiener | O |
24 | 10/11/2010 | Coalition for a Safer California | 2010-2227 | $1,758 | Steve Moss | S |
25 | 10/11/2010 | Coalition for a Safer California | 2010-2225 | $2,033 | Theresa Sparks | S |
261 | 10/12/2010 | California Nurses Association PAC | 2010-2355 | $12,900 | Scott Wiener | O |
272 | 10/12/2010 | California Nurses Association PAC | 2010-2354 | $6,500 | Theresa Sparks | O |
28 | 10/13/2010 | San Francisco Tenants Union, Slate Mailer Organization | D8-1 | $9,950 | Scott Wiener | O |
29A-1 | 10/13/2010 | San Francisco Tenants Union, Slate Mailer Organization | D6-1AM | $5,938 | Theresa Sparks | O |
30 | 10/13/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-02 | $7,913 | Mark Farrell | S |
30 | 10/13/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-02 | $7,838 | Theresa Sparks | S |
30 | 10/13/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-02 | $10,358 | Scott Wiener | S |
31 | 10/13/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-2376 | $25,329 | Debra Walker | S |
32 | 10/13/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-2384 | $24,635 | Rafael Mandelman | S |
33 | 10/14/2010 | Standing up for working families, NO on B | G10-NOB-01 | $65,468 | Jeff Adachi | O |
34 | 10/14/2010 | California Nurses Association PAC | 2010-2452 | $6,767 | Debra Walker | S |
353 | 10/14/2010 | California Nurses Association PAC | 2010-2459 | $2,000 | Debra Walker | S |
363 | 10/14/2010 | California Nurses Association PAC | 2010-2460 | $2,000 | Rafael Mandelman | |
37 | 10/14/2010 | San Francisco Tenants Union, Slate Mailer Organization | D10-1 | $3,790 | Steve Moss | O |
38A-1 | 10/21/2010 | San Francisco Tenants Union, Slate Mailer Organization | D8-2-AMENDMENT | $748 | Rafael Mandelman | S |
38A-1 | 10/21/2010 | San Francisco Tenants Union, Slate Mailer Organization | D8-2-AMENDMENT | $499 | Scott Wiener | O |
39 | 10/15/2010 | Standing up for working families, NO on B | G10-NOB-02 | $36,089 | Jeff Adachi | O |
40 | 10/15/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-03 | $4,918 | Rebecca Prozan | S |
40 | 10/15/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-03 | $4,918 | Janet Reilly | S |
40 | 10/15/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-03 | $4,918 | Lynette Sweet | S |
41 | 10/15/2010 | BOMA-SF-PAC-IE | G10-BIE-01 | $8,639 | Janet Reilly | S |
42 | 10/16/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-2575 | $2,425 | Scott Wiener | O |
42 | 10/16/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-2575 | $12,301 | Rafael Mandelman | S |
43 | 10/17/2010 | United Educators of San Francisco committee on Political Education | 1 | $11,694 | Kim_Shree Maufas | S |
43 | 10/17/2010 | United Educators of San Francisco committee on Political Education | 1 | $11,694 | Hydra Mendoza | S |
43 | 10/17/2010 | United Educators of San Francisco committee on Political Education | 1 | $11,694 | Emily Murase | S |
44A-1 | 10/27/2010 | New Day for SF | DL-3 | $1,745 | Jane Kim | S |
45 | 10/19/2010 | D10 Forward, sponsored by the SF Building and construction Trades Council | D101 | $3,483 | Malia Cohen | S |
46 | 10/18/2010 | YES ON B | #2 | $34,211 | Jeff Adachi | S |
47 | 10/18/2010 | YES ON B | #3 | $58,155 | Jeff Adachi | S |
48 | 10/18/2010 | YES ON B | #1 | $40,317 | Jeff Adachi | S |
49 | 10/19/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-2324 | $6,275 | Rafael Mandelman | S |
50 | 10/19/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-04 | $10,597 | Theresa Sparks | S |
50 | 10/19/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-04 | $13,154 | Scott Wiener | S |
51 | 10/20/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-2731 | $11,825 | Debra Walker | S |
52A-2 | 10/28/2010 | Common Sense Voters, SF 2010 | 101910JRAMEN#1 | $50,606 | Janet Reilly | O |
53 | 10/21/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Theresa Sparks for Supervisor 2010 | G10-SPARKS-04 | $9,403 | Theresa Sparks | S |
54 | 10/21/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-05 | $7,552 | Steve Moss | S |
54 | 10/21/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-05 | $6,089 | Janet Reilly | S |
55 | 10/21/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Steve Moss for Supervisor 2010 | G10-MOSS-05 | $12,166 | Steve Moss | S |
56 | 10/21/2010 | San Francisco Parent Political Action Committee | G10-PP01 | $4,167 per candidate | Margaret Brodkin; Emily Murase; Hydra Mendoza | S |
57 | 10/21/2010 | San Francisco Tenants Union, Slate Mailer Organization | D8-3 | $7,982 | Rafael Mandelman | S |
57 | 10/21/2010 | San Francisco Tenants Union, Slate Mailer Organization | D8-3 | $2,047 | Scott Wiener | O |
58 | 10/21/2010 | San Francisco For a Better Muni, Yes ON G | G10-BM-01 | $5,793 | Scott Wiener | S |
59 | 10/22/2010 | San Francisco Democratic County Central Committee | 102110RM | $6,258 | Rafael Mandelman | S |
60 | 10/21/2010 | California Nurses Association PAC | 2010-3033 | $13,878 | Scott Wiener | O |
61 | 10/22/2010 | YES ON B | #5 | $7,500 | Jeff Adachi | S |
62 | 10/22/2010 | YES ON B | #4 | $12,729 | Jeff Adachi | S |
63 | 10/23/2010 | Alice B. Toklas Lesbian and Gay Democratic Club PAC | 20102023-ABT | $1,400 | Rebecca Prozan | S |
63 | 10/23/2010 | Alice B. Toklas Lesbian and Gay Democratic Club PAC | 20102023-ABT | $1,400 | Scott Wiener | S |
63 | 10/23/2010 | Alice B. Toklas Lesbian and Gay Democratic Club PAC | 20102023-ABT | $1,400 | Theresa Sparks | S |
64 | 10/25/2010 | D10 Forward, sponsored by the SF Building and construction Trades Council | D102 | $6,252 | Malia Cohen | S |
65 | 10/22/2010 | Harvey Milk LGBT Democratic Club | MILK-1 | $6,210 | Rafael Mandelman | S |
66 | 10/22/2010 | Harvey Milk LGBT Democratic Club | MILK-2 | $3,708 | Debra Walker | S |
67 | 10/23/2010 | California Nurses Association PAC | 2010-3221 | $4,243 | Chris Jackson | S |
68 | 10/22/2010 | Bay Area Firefighters PAC Fund Opposing Mark Farrell for Supervisor 2010 | G10-BAF-01 | $3,834 | Mark Farrell | O |
69A-2 | 10/27/2010 | Common Sense Voters, SF 2010 | 102210JR&MF | $84,398 | Janet Reilly | O |
69A-2 | 10/27/2010 | Common Sense Voters, SF 2010 | 102210JR&MF | $8,399 | Mark Farrell | S |
70 | 10/23/2010 | San Francisco Democratic County Central Committee | 102210JR | $14,858 | Janet Reilly | S |
71 | 10/25/2010 | United Educators of San Francisco committee on Political Education | 1 | $6,378 per candidate | Kim_Shree Maufas; Hydra Mendoza; Emily Murase | S |
72 | 10/26/2010 | Coleman Action Fund for Children Committee | EC-2 | $101 per candidate | Jane Kim; Debra Walker; James Keys; DeWitt Lacy; Chris Jackson; Tony Kelly; Rafael Mandelman; Kim-Shree Maufas; Hydra Mendoza; Margaret Brodkin; Emily Murase | S |
73 | 10/26/2010 | New Day for SF | DL-1 | $1,477 | Jane Kim | S |
74A-1 | 10/27/2010 | New Day for SF | DL-3 | $3,000 | Jane Kim | S |
75 | 10/26/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Steve Moss for Supervisor 2010 | G10-MOSS-06 | $17,015 | Steve Moss | S |
76 | 10/26/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Scott Wiener for Supervisor 2010 | G10-WIENER-04 | $30,122 | Scott Wiener | S |
76 | 10/26/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Scott Wiener for Supervisor 2010 | G10-WIENER-04 | $10,202 | Rafael Mandelman | O |
77 | 10/26/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-06 | $9,965 | Mark Farrell | S |
77 | 10/26/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-06 | $5,047 | Rebecca Prozan | S |
77 | 10/26/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-06 | $5,047 | Scott Wiener | S |
78 | 10/26/2010 | California Nurses Association PAC | 2010-3565 | $1,223 | Debra Walker | S |
78 | 10/26/2010 | California Nurses Association PAC | 2010-3565 | $5,670 | Theresa Sparks | O |
79 | 10/26/2010 | California Nurses Association PAC | 2010-3564 | $2,643 | Scott Wiener | O |
79 | 10/26/2010 | California Nurses Association PAC | 2010-3564 | $11,056 | Rafael Mandelman | S |
80 | 10/26/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-3618 | $2,792 | Scott Wiener | O |
80 | 10/26/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-3618 | $11,875 | Rafael Mandelman | S |
81 | 10/26/2010 | National Union of Healthcare Workers Candidate PAC | 20101026-NUHW | $7,639 | Rafael Mandelman | S |
82 | 10/26/2010 | Alice B. Toklas Lesbian and Gay Democratic Club PAC | 20101026-ABT | $672 | Rebecca Prozan | S |
82 | 10/26/2010 | Alice B. Toklas Lesbian and Gay Democratic Club PAC | 20101026-ABT | $672 | Scott Wiener | S |
82 | 10/26/2010 | Alice B. Toklas Lesbian and Gay Democratic Club PAC | 20101026-ABT | $1,042 | Theresa Sparks | S |
83A-1 | 11/04/2010 | Coalition for a Safer California | 2010-3595A | $26,668 | Scott Wiener | S |
84A-1 | 11/04/2010 | Coalition for a Safer California | 2010-3594A | $10,682 | Theresa Sparks | S |
85A-1 | 11/04/2010 | Coalition for a Safer California | 2010-3596A | $17,591 | Steve Moss | S |
86 | 10/28/2010 | District 2 Democratic Club | 1001 | $1,247 | Mark Farrell | S |
87 | 10/27/2010 | San Francisco Democratic County Central Committee | 102710JR | $6,433 | Janet Reilly | S |
88 | 10/28/2010 | Common Sense Voters, SF 2010; Vote for Mark Farrell for District 2 Supervisor | 102710JR | $13,000 | Janet Reilly | O |
89 | 10/28/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-07 | $6,355 | Theresa Sparks | S |
89 | 10/28/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-07 | $6,364 | Scott Wiener | S |
90 | 10/28/2010 | Bay Area Firefighters PAC Fund Opposing Mark Farrell for Supervisor 2010 | G10-BAF-02 | $4,714 | Mark Farrell | O |
91 | 10/28/2010 | Affordable Housing Alliance | #1D8 | $1,772 | Rafael Mandelman | S |
92 | 10/28/2010 | Affordable Housing Alliance | #2D6 | $1,172 | Debra Walker | S |
93 | 10/29/2010 | San Francisco Tenants Union, Slate Mailer Organization | D8-4 | $2,251 | Rafael Mandelman | S |
93 | 10/29/2010 | San Francisco Tenants Union, Slate Mailer Organization | D8-4 | $6,753 | Scott Wiener | O |
94 | 10/29/2010 | D10 Forward, sponsored by the SF Building and construction Trades Council | D10003 | $6,505 | Steve Moss | O |
95 | 10/29/2010 | D10 Forward, sponsored by the SF Building and construction Trades Council | D10004 | $6,391 | Lynette Sweet | O |
96 | 10/29/2010 | D10 Forward, sponsored by the SF Building and construction Trades Council | D10005 | $7,472 | Malia Cohen | S |
97 | 10/28/2010 | California Nurses Association PAC | 2010-3769 | $10,540 | Janet Reilly | S |
98 | 10/28/2010 | California Nurses Association PAC | 2010-3768 | $8,965 | Scott Wiener | O |
99 | 10/28/2010 | California Nurses Association PAC | 2010-3779 | $4,242 | Chris Jackson | S |
100A-1 | 10/30/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-3843A-1 | $14,946 | Rafael Mandelman | S |
100A-1 | 10/30/10 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-3843A-1 | $28,555 | Scott Wiener | O |
101A-1 | 10/30/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-3844A-1 | $36,328 | Debra Walker | S |
102 | 10/29/2010 | YES ON B | #7 | $2,500 | Jeff Adachi | S |
103 | 10/29/2010 | YES ON B | #6 | $50,000 | Jeff Adachi | S |
104 | 10/29/2010 | Standing Up for Working Families, No on B | G10-NOB-03 | $4,446 | Jeff Adachi | O |
105 | 10/29/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Steve Moss for Supervisor 2010 | G10-MOSS-07 | $23,141 | Steve Moss | S |
106 | 10/29/2010 | Alliance for Jobs and Sustainable Growth, a Coalition of Labor Unions and Business Association Supporting Scott Wiener for Supervisor 2010 | G10-WIENER-05 | $7,646 | Scott Wiener | S |
107 | 10/29/2010 | Harvey Milk LGBT Democratic Club | MILK-5 | $1,000 | Chris Jackson | S |
108 | 10/29/2010 | Harvey Milk LGBT Democratic Club | MILK-4 | $5,159 | Debra Walker | S |
109 | 10/29/2010 | Harvey Milk LGBT Democratic Club | MILK-3 | $2,936 | Rafael Mandelman | S |
110 | 10/29/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-08 | $6,417 | Lynette Sweet | S |
110 | 10/29/2010 | Coalition for Sensible Government with Major Funding by San Francisco Association of Realtors | G10-SENSIBLE-08 | $7,008 | Scott Wiener | S |
111A-1 | 10/30/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-3876 | $7,334 | Debra Walker | S |
112 | 10/30/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-3976 | $23,838 | Rafael Mandelman | S |
112 | 10/30/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-3976 | $2,016 | Scott Wiener | O |
113 | 10/30/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-3977 | $8,497 | Debra Walker | S |
114A-1 | 10/30/2010 | Common Sense Voters, SF 2010; Vote for Mark Farrell for District 2 Supervisor | 102510MF | $35,000 | Mark Farrell | S |
115 | 11/02/2010 | Friends Supporting Debra Walker for Supervisor 2010 sponsored by labor organizations | 10-4086 | $8,274 | Debra Walker | S |
116 | 11/02/2010 | Bay Area Firefighters PAC Fund Opposing Mark Farrell for Supervisor 2010 | G10-BAF-03 | $4,364 | Mark Farrell | O |
117 | 11/02/2010 | Teachers, Nurses, Muni riders, neighbors and working families supporting Mandelman for Supervisor 2010 sponsored by labor organizations | 10-4086 | $17,327 | Rafael Mandelman | S |
118 | 11/02/2010 | San Francisco Democratic County Central Committee | 110110MF | $7,244 | Mark Farrell | O |
Notes
1 $12,900 was paid to San Francisco Tenants Union. See Ref.#28.
2 $6,500 was paid to San Francisco Tenants Union. See Ref.#29A-1.
3 The payment was made to a slate mail organization, Affordable Housing Alliance PAC.
How can I monitor the filing of the Third Party Disclosure Form?
Staff will update the table on this page as the third party disclosure forms are filed. To view actual filings, enter the campaign finance database from the main page, fill in the "Start Date" and "End Date" under the "Search Filings by Date" heading and click the "Search" button. Any forms turned in between your start date and end date will appear in the search results. The search results are sorted by "Filing Date" by default. To look for the form "sf_tpd", sort the list by form, alphabetized A-Z, by clicking table heading "Form". Clicking the word "Form" a second time sorts the list Z-A. Click through the page numbers at the bottom of the table to move to the page that includes the form you are looking for. All of the filers that turned in the form during the provided date range will appear in the list. Forms that are viewable online will appear with a "view" link to the right of the filing.
How can I look up a specific filing of the Third Party Disclosure Form?
Enter the campaign finance database from the main page, input the name of the filer into the "Name" field under "Search by Name" and click the "Search" button. Click the name of the filer in the search results to obtain a list of all recent filings. The search results are sorted by "Filing Date" by default. Browse the list for the form "sf_tpd". Forms that are viewable online will appear with a "view" link to the right of the filing.
Updated on 11/05/2010