Skip to content

Press Release – February 1, 2010 – Ethics Commission Releases Fourth Quarter 2009 Report on Lobbyist Activity

English

Contact:
John St. Croix
(415) 252-3100

For Release: February 1, 2010

Ethics Commission Releases Fourth Quarter 2009 Report on Lobbyist Activity

The San Francisco Ethics Commission has released a summary of activities reported by 40 lobbyists filing with the City and County of San Francisco for the Fourth Quarter lobbyist disclosure period covering October 1, 2009 through December 31, 2009

The report summarizes payments promised by or received from clients of contract lobbyists, businesses and organizations, and expenditure lobbyists for the purpose of influencing local legislative or administrative action.  In addition, the report details lobbyist activity expenses, political contributions, and gift tickets or admissions given to City officials, City contracts awarded during the reporting period, payments received in exchange for providing campaign consulting services, and employment of City officers or employees.  Individual lobbyist activity reports containing other information are available at the Ethics Commission office at 25 Van Ness Avenue, Suite 220, on weekdays from 8:00 a.m. to 5:00 p.m.  The summary report is also available at the Commission’s website https://www.sfethics.org, or at the Ethics Commission office.

Summary of Fourth Quarter 2009 Lobbyist Activity

1. Payments to Contract Lobbyists

Contract lobbyists reported receiving $1,543,565.55 in payments from clients for influencing local legislative or administrative action during the fourth quarter. The highest amounts of payments were:  Platinum Advisors, LLC, $ 293,142.30; HMS Associates, $275,000; and Gladstone & Associates, $236,021.20.

2. Payments Made by Business and Organization and Expenditure Lobbyists

Business and organization and expenditure lobbyists reported spending a total of  $245,701.02 during the fourth quarter to influence local legislative and administrative action.  The business and organization and expenditure lobbyists that made the largest total payments were:  AT&T (Pacific Telesis & Subsidiaries), $67,786.97; Pacific Gas and Electric and its affiliated entities, $65,792.35; and San Francisco Common Sense Coalition, $58,110.29.

3. Political Contributions

Political contributions made by lobbyists during the fourth quarter totaled $42,750.  The lobbyists making the largest contributions were:  San Francisco Association of Realtors, $13,000; AT&T (Pacific Telesis & Subsidiaries), $10,000; and Pacific Gas and Electric and its affiliated entities, $5000.

Quarter Number of Lobbyists Payments Promised to Contract Lobbyists Payments Received by Contract Lobbyists            Payments Made by B/O & Expenditure Lobbyists Total Activity Expenses Total  Political Contributions Made
First Quarter 1996 46 * $193,924 $194,419 $46,659 $26,350
Second Quarter 1996 48 * $397,487 $362,676 $92,113 $37,350
Third Quarter 1996 51 * $492,200 $194,910 $82,846 $288,074
Fourth Quarter 1996 49 * $633,854 $184,952 $298,023 $306,200
1996 Totals     $1,717,465 $936,957 $519,641 $657,974
First Quarter 1997 53 * $687,854 $157,037 $58,896 $17,099
Second Quarter 1997 53 * $814,461 $137,878 $62,542 $62,542
Third Quarter 1997 52 * $696,768 $125,193 $62,087 $3,325
Fourth Quarter 1997 52 * $713,442 $142,699 $318,653 $31,900
1997 Totals     $2,912,525 $562,807 $502,178 $114,866
First Quarter 1998 54 * $736,956 $202,273 $40,229 $232,934
Second Quarter 1998 54 * $781,308 $146,742 $44,355 $450,873
Third Quarter 1998 53 * $779,146 $235,666 $40,475 $29,667
Fourth Quarter 1998 56 * $964,340 $196,690 $31,107 $45,344
1998 Totals     $3,261,750 $781,371 $156,166 $758,818
First Quarter 1999 52 * $771,256 $157,841 $31,415 $16,950
Second Quarter 1999 50 * $936,558 $200,658 $15,683 $36,700
Third Quarter 1999 51 $818,178 $803,881 $3,299,862 $21,183 $33,806
Fourth Quarter 1999 48 $752,976 $1,024,083 $201,505 $20,095 $471,949
1999 Totals   $1,571,154 $3,535,778 $3,859,866 $88,376 $559,405
First Quarter 2000 49 $771,004 $1,133,208 $211,343 $20,892 $99,151
Second Quarter 2000 45 $1,232,453 $1,343,491 $645,384 $23,826 $192,324
Third Quarter 2000 45 $840,439 $1,167,481 $171,671 $34,358 $85,607
Fourth Quarter 2000 44 $656,125 $1,225,536 $246,963 $12,251 $407,601
2000 Totals   $3,500,021 $4,869,716 $1,275,361 $91,327 $784,683
First Quarter 2001 44 $744,848 $1,211,181 $157,177 $11,177 $13,580
Second Quarter 2001 50 $782,808 $1,270,966 $195,980 $22,353 $26,875
Third Quarter 2001 46 $752,042 $976,304 $136,432 $20,838 $363,300
Fourth Quarter 2001 46 $724,308 $1,048,135 $114,967 $20,366 $1,064,275
2001 Totals   $3,004,006 $4,506,586 $604,556 $74,734 $1,468,030
First Quarter 2002 40 $599,510 $637,444 $117,522 $31,690 $115,904
Second Quarter 2002 41 $743,553 $955,391 $212,522 $21,957 $20,733
Third Quarter 2002 41 $661,594 $703,902 $182,631 $12,598 $1,107,938
Fourth Quarter 2002 45 $742,763 $859,820 $187,111 $11,520 $2,074,570
2002 Totals   $2,747,420 $3,156,557 $699,786 $77,765 $3,319,145
First Quarter 2003 40 $680,971 $921,356 $217,689 $20,358 $8,825
Second Quarter 2003 41 $703,831 $793,801 $185,827 $22,022 $26,470
Third Quarter 2003 45 $956,911 $1,054,391 $297,866 $11,853 $254,110
Fourth Quarter 2003 46 $855,813 $995,624 $585,993 $11,063 $321,885
2003 Totals   $3,197,526 $3,765,172 $1,287,375 $65,296 $611,290
First Quarter 2004 40 $651,382 $876,502 $20,125 $65,250 $176,517
Second Quarter 2004 41 $705,337 $888,519 $23,715 $38,250 $276,773
Third Quarter 2004 41 $674,769 $896,416 $175,957 $20,128 $28,194
Fourth Quarter 2004 44 $810,402 $1,051,253 $402,856 $21,399 $250,626
2004 Totals   $2,841,890 $3,712,690 $622,653 $145,027 $732,110
First Quarter 2005 43 $939,360 $1,148,341 $172,179 $22,579 $27,150
Second Quarter 2005 43 $935,425 $1,329,129 $127,521 $24,102 $17,050
Third Quarter 2005 43 $987,851 $1,703,446 $221,557 $20,091 $16,088
Fourth Quarter 2005 45 $886,837 $1,452,962 $178,808 $20,631 $56,489
2005 Totals   $3,749,473 $5,633,878 $700,065 $87,403 $116,777
First Quarter 2006 41 $759,168 $1,302,654 $74,774 $21,203 $24,876
Second Quarter 2006 44 $832,223 $1,299,692 $95,786 $37,258 $189,583
Third Quarter 2006 46 $744,936 $1,491,764 $89,225 $30,112 $28,000
Fourth Quarter 2006 48 $1,000,836 $1,468,967 $94,114 $10,522 $208,880
2006 Totals   $3,337,163 $5,563,077 $353,899 $99,095 $451,339
First Quarter 2007 40 $1,087,704 $1,513,964 $56,204 $10,348 $14,350
Second Quarter 2007 42 $1,244,802 $1,578,865 $117,568 $10,797 $15,195
Third Quarter 2007 42 $1,354,107 $1,874,085 $109,932 $10,000 $55,860
Fourth Quarter 2007 43 $1,198,314 $1,705,935 $136,034 $10,050 $116,150
2007 Totals   $4,884,927 $6,672,849 $419,738 $41,195 $201,555
First Quarter 2008 40 $1,322,977 $1,857,756 $105,937 $10,334 $54,352
Second Quarter 2008 43 $1,352,376 $2,024,489 $361,884 $10,105 $670,178
Third Quarter 2008 44 $1,440,946 $1,727,747 $146,890 $10,000 $5,301,761
Fourth Quarter 2008 39 $1,284,674 $1,659,330 $58,086 $10,000 $5,736,816
2008 Totals   $5,400,973 $7,269,322 $672,797 $40,439 $11,763,107
First Quarter 2009 42 $1,137,779 $1,557,539 $176,024 >$17,887 $ 5250
Second Quarter 2009 43 $1,215,850 $1,588,705 $452,917 >$10,000 $15,650
Third Quarter 2009 39 $1,231,662 $1,770,165 $118,274 >$10,000 $11,100
Fourth Quarter 2009 40 $1,207,050 $1,543,566 $245,701 0 $42,750
2009 Totals   $4,792,341 $6,459,975 $992,916 >$37,887 $74,750

Posted on
Posted in Lobbyists, News, Press Releases, Public Notices

We are continuously increasing the number of translated pages on this site. Materials on this website that are not currently translated may be translated upon request. Contact us to provide feedback on this page.

Estamos aumentando continuamente el número de páginas traducidas en este sitio. Los materiales de este sitio web que no están traducidos actualmente pueden traducirse previa solicitud. Contáctenos para proporcionar comentarios sobre esta página o solicitar traducciones.

我們正在不斷增加本網站翻譯頁面的數量。本網站上目前未翻譯的資料可根據要求進行翻譯。聯絡我們以在此頁面上提供回饋或要求翻譯。

Patuloy naming dinaragdagan ang bilang ng mga isinalin na pahina sa site na ito. Ang mga materyal sa website na ito na hindi kasalukuyang isinasalin ay maaaring isalin kapag hiniling. Makipag-ugnayan sa amin para magbigay ng feedback sa page na ito o humiling ng mga pagsasalin.