The table below lists candidates who have been certified as eligible to receive public funds and the total disbursements to date.
District | Candidate | Date of Certification | Funds Disbursed |
---|---|---|---|
1 | Eric Mar | 5/20/08 | $89,049 |
1 | Alicia Wang | 7/9/08 | $61,887 |
1 | Sue Lee | 8/12/08 | $79,356 |
Total Funds Disbursed – District 1 | $230,292 | ||
3 | Tony Gantner | 3/12/08 | $64,756.61 |
3 | Lynn Jefferson | 6/19/08 | $61,308.50 |
3 | David Chiu | 8/19/08 | $123,445 |
Total Funds Disbursed – District 3 | $249,510.11 | ||
4 | Ron Dudum | 5/28/08 | $72,539 |
Total Funds Disbursed – District 4 | $72,539 | ||
5 | Ross Mirkarimi | 6/27/08 | $57,200 |
5 | Owen O'Donnell | 9/2/08 | $58,413 |
Total Funds Disbursed – District 5 | $115,613 | ||
9 | Mark Sanchez | 2/13/08 | $64,519 |
9 | Eric Quezada | 4/4/08 | $65,450 |
9 | David Campos | 5/27/08 | $73,331 |
9 | Eva Royale | 8/13/08 | $50,912 |
9 | Thomas Valtin | 9/3/08 | $17,168 |
Total Funds Disbursed – District 9 | $271,380 | ||
11 | John Avalos | 4/2/08 | $87,745 |
11 | Ahsha Safai | 5/27/08 | $105,033 |
11 | Julio Ramos | 7/21/08 | $62,940 |
11 | Eli Horn | 9/3/08 | $28,360 |
11 | Randall Knox | 9/4/08 | $92,058 |
Total Funds Disbursed – District 11 | $376,136 | ||
Total Funds Disbursed – (19 candidates) | $1,315,470.11 |
Updated on 1/6/09