(1) The Form SFEC-152(a)-3 and an original copy of the communication must be filed with the Ethics Commission by any person (individual, partnership, corporation, association, firm, committee, club, or other organization or group of persons, however organized) who makes independent expenditures, electioneering communications or member communications that clearly identify a candidate for the Board of Supervisors in an amount that in the aggregate equals or exceeds $5,000 within 24 hours of reaching the spending threshold.
(2) Thereafter, any such person or committee must file a supplemental statement and an original copy of the communication each time that the person or committee makes or incurs an additional expense of $5,000 or more.
The costs of a communication that supports or opposes more than one candidate or measure must be apportioned among each candidate and measure in the communication. The Executive Director will post the information disclosed on Form SFEC-152(a)-3 within two business days of the statement being filed.
Under S.F. Campaign and Governmental Conduct Code (C&GC Code) Section 1.134.5, any candidate for the Board of Supervisors may request that the Executive Director review the original or copy of a communication filed pursuant to S.F. C&GC Code Section 1.152(a)(3) to make an independent determination regarding which candidate or candidates for the Board of Supervisors the communication actually supports or opposes or whether the communication is neutral. Such requests must be filed with the Executive Director within three business days from the date the original or copy of the communication is filed.
Summary Table of Form SFEC-152(a)-3 Filings
Ref. No. | Date filed | Filer | Filer Id | Amount | Candidate Identified | S/O/N* |
---|---|---|---|---|---|---|
1 | 9/4/2008 | San Francisco Labor Neighbor | 941562 | $ 7,427.88 | David Chiu | S |
2 | 9/4/2008 | San Francisco Labor Neighbor | 941562 | $ 7,206.88 | Eric Mar | S |
3 | 9/4/2008 | San Francisco Labor Neighbor | 941562 | $ 6,131.08 | John Avalos | S |
4 | 9/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 11,328.95 | Carmen Chu | N |
5 | 9/9/2008 | BOMA SF PAC | 870449 | $ 8,744.37 | Sue Lee | S |
6 | 9/9/2008 | BOMA SF PAC | 870449 | $ 9,244.37 | Ahsha Safai | S |
7 | 9/9/2008 | BOMA SF PAC – IE | 870449 | $ 8,127.29 | Joseph Alioto Jr. | S |
8 | 9/9/2008 | BOMA SF PAC – IE | 870449 | $ 8,127.29 | Claudine Cheng | S |
9 | 9/9/2008 | BOMA SF PAC – IE | 870449 | $ 8,127.29 | Mike DeNunzio | S |
10 | 9/23/2008 | BOMA SF PAC – IE | 870449 | $ 2,500.00 | Joseph Alioto Jr. | S |
11 | 9/23/2008 | BOMA SF PAC – IE | 870449 | $ 2,500.00 | Claudine Cheng | S |
12 | 9/23/2008 | BOMA SF PAC – IE | 870449 | $ 2,500.00 | Mike DeNunzio | S |
131 | 9/26/2008 | Plan C San Francisco PAC | 1245538 | $ 5,858.98 | Eric Mar | O |
14 | 9/26/2008 | Plan C San Francisco PAC | 1245538 | $ 4,548.30 | Sue Lee | S |
15 | 9/26/2008 | Plan C San Francisco PAC | 1245538 | $ 4,548.30 | Alicia Wang | S |
16 | 9/26/2008 | Plan C San Francisco PAC | 1245538 | $ 1,052.68 | Eric Mar | O |
17 | 9/26/2008 | Plan C San Francisco PAC | 1245538 | $ 1,052.68 | Sue Lee | S |
18 | 9/26/2008 | Plan C San Francisco PAC | 1245538 | $ 1,052.68 | Alicia Wang | S |
193 | 10/2/2008 | SF Labor Council | 941562 | $ 3,743.24 | John Avalos | S |
204 | 10/2/2008 | SF Labor Council | 941562 | $ 4,394.11 | David Chiu | S |
215 | 10/2/2008 | SF Labor Council | 941562 | $ 3,985.72 | Eric Mar | S |
22 | 10/3/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 14,719.05 | John Avalos | O |
23 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 18.96 | Carmen Chu | N |
24 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 8.01 | Carmen Chu | N |
25 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 152.51 | Carmen Chu | N |
26 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 27.72 | Carmen Chu | N |
27 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 11.61 | Carmen Chu | N |
28 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 2,402.70 | Carmen Chu | N |
29 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 448.88 | Carmen Chu | N |
30 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 585.41 | Carmen Chu | N |
31 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 300.15 | Carmen Chu | N |
32 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 462.57 | Carmen Chu | N |
33 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 131.11 | Carmen Chu | N |
34 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 14.65 | Carmen Chu | N |
35 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 62.75 | Carmen Chu | N |
36 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 76.08 | Carmen Chu | N |
37 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 76.08 | Carmen Chu | N |
38 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 1,515.15 | Carmen Chu | N |
39 | 10/5/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 1.71 | Carmen Chu | N |
402 | 10/7/2008 | BOMA SF PAC – IE | 870449 | $ 19,098.13 | Eva Royale | S |
41 | 10/9/2008 | San Francisco Police Officers Association PAC | 771229 | $ 4,593.74 | Eric Mar | O |
42 | 10/9/2008 | San Francisco Police Officers Association PAC | 771229 | $ 2,296.88 | Sue Lee | S |
43 | 10/9/2008 | San Francisco Police Officers Association PAC | 771229 | $ 2,296.88 | Alicia Wang | S |
44 | 10/9/2008 | San Francisco Police Officers Association PAC | 771229 | $ 4,593.74 | John Avalos | O |
45 | 10/9/2008 | San Francisco Police Officers Association PAC | 771229 | $ 2,296.88 | Ahsha Safai | S |
46 | 10/9/2008 | San Francisco Police Officers Association PAC | 771229 | $ 2,296.88 | Myrna Lim | S |
47 | 10/10/2008 | Plan C San Francisco PAC | 1245538 | $ 17,313.01 | Sue Lee | S |
48 | 10/10/2008 | Plan C San Francisco PAC | 1245538 | $ 203.00 | Sue Lee | S |
49 | 10/10/2008 | Plan C San Francisco PAC | 1245538 | $ 203.00 | Eric Mar | O |
50 | 10/10/2008 | Plan C San Francisco PAC | 1245538 | $ 203.00 | Alicia Wang | S |
51 | 10/10/2008 | Plan C San Francisco PAC | 1245538 | $ 240.00 | Sue Lee | S |
52 | 10/10/2008 | Plan C San Francisco PAC | 1245538 | $ 240.00 | Eric Mar | O |
53 | 10/10/2008 | Plan C San Francisco PAC | 1245538 | $ 240.00 | Alicia Wang | S |
54 | 10/10/2008 | Plan C San Francisco PAC | 1245538 | $ 17,062.46 | Sue Lee | S |
55 | 10/10/2008 | Asian American Contractors Association (AACA) PAC | pending | $ 2,184.00 | Eric Mar | O |
56 | 10/10/2008 | Asian American Contractors Association (AACA) PAC | pending | $ 2,184.00 | Eric Mar | O |
57 | 10/10/2008 | Asian American Contractors Association (AACA) PAC | pending | $ 2,620.80 | Eric Mar | O |
58 | 10/10/2008 | San Francisco Association of Realtors | $ 1,670.46 | Eric Mar | O | |
59 | 10/10/2008 | San Francisco Association of Realtors | $ 7,035.84 | Eric Mar | O | |
60 | 10/11/2008 | San Francisco Association of Realtors | $ 3,880.00 | Eric Mar | O | |
61 | 10/11/2008 | San Francisco Association of Realtors | $ 6,037.20 | Eric Mar | O | |
62 | 10/14/2008 | San Francisco Association of Realtors | $ 27,878.66 | Eric Mar | O | |
63 | 10/14/2008 | San Francisco Association of Realtors | $ 27,878.66 | David Chiu | O | |
64 | 10/14/2008 | San Francisco Association of Realtors | $ 1,650.20 | David Chiu | O | |
65 | 10/14/2008 | San Francisco Association of Realtors | $ 27,878.66 | John Avalos | O | |
66 | 10/14/2008 | San Francisco Association of Realtors | $ 1,355.02 | John Avalos | O | |
6711 | 10/14/2008 | SF Labor Council | 941562 | $ 8,088.44 | John Avalos | S |
6812 | 10/14/2008 | SF Labor Council | 941562 | $ 3,074.71 | David Chiu | S |
6913 | 10/14/2008 | SF Labor Council | 941562 | $ 3,376.22 | Eric Mar | S |
70 | 10/15/2008 | San Francisco Small Business Advocates | 1226595 | $ 9,476.86 | Joseph Alioto Jr. | S |
71 | 10/15/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 8,437.11 | Eric Mar | O |
72 | 10/15/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 8,437.11 | Sue Lee | S |
736 | 10/15/2008 | SF Labor Council | 941562 | $ 15,111.00 | Eric Mar | S |
74 | 10/15/2008 | SF Labor Council | 941562 | $ 19,069.00 | Eric Mar | S |
75 | 10/15/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 17,062.46 | Sue Lee | S |
76 | 10/15/2008 | SF Labor Council | 941562 | $ 16,380.00 | David Chiu | S |
777 | 10/15/2008 | SF Labor Council | 941562 | $ 17,948.00 | David Chiu | S |
788 | 10/15/2008 | SF Labor Council | 941562 | $ 24,628.00 | John Avalos | S |
79 | 10/15/2008 | SF Labor Council | 941562 | $ 5,118.72 | John Avalos | S |
809 | 10/15/2008 | SF Labor Council | 941562 | $ 10,381.31 | John Avalos | S |
81 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 814.07 | Carmen Chu | N |
82 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 226.54 | Carmen Chu | N |
83 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 214.50 | Carmen Chu | N |
84 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 285.55 | Carmen Chu | N |
85 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 865.80 | Carmen Chu | N |
86 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 232.58 | Carmen Chu | N |
87 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 9.60 | Carmen Chu | N |
88 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 1,064.57 | Carmen Chu | N |
89 | 10/15/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 1,742.70 | Carmen Chu | N |
90 | 10/15/2008 | San Francisco Police Officers Association PAC | 771229 | $ 350.00 | Joseph Alioto Jr. | S |
91 | 10/15/2008 | San Francisco Police Officers Association PAC | 771229 | $ 350.00 | Sue Lee | S |
92 | 10/15/2008 | San Francisco Police Officers Association PAC | 771229 | $ 350.00 | Carmen Chu | S |
93 | 10/15/2008 | San Francisco Police Officers Association PAC | 771229 | $ 350.00 | Sean Elsbernd | S |
94 | 10/15/2008 | San Francisco Police Officers Association PAC | 771229 | $ 350.00 | Ahsha Safai | S |
95 | 10/17/2008 | SF DCCC | 742051 | $ 3,648.39 | David Chiu | S |
96 | 10/17/2008 | SF DCCC | 742051 | $ 1,250.00 | David Chiu | S |
97 | 10/17/2008 | SF DCCC | 742051 | $ 324.96 | David Chiu | S |
98 | 10/17/2008 | SF DCCC | 742051 | $ 5,772.33 | David Campos | S |
99 | 10/17/2008 | SF DCCC | 742051 | $ 1,250.00 | David Campos | S |
100 | 10/17/2008 | SF DCCC | 742051 | $ 324.96 | David Campos | S |
101 | 10/17/2008 | SF DCCC | 742051 | $ 5,233.49 | John Avalos | S |
102 | 10/17/2008 | SF DCCC | 742051 | $ 1,250.00 | John Avalos | S |
103 | 10/17/2008 | SF DCCC | 742051 | $ 324.96 | John Avalos | S |
104 | 10/17/2008 | SF DCCC | 742051 | $ 5,869.58 | Eric Mar | S |
105 | 10/17/2008 | SF DCCC | 742051 | $ 1,250.00 | Eric Mar | S |
106 | 10/17/2008 | SF DCCC | 742051 | $ 324.96 | Eric Mar | S |
107 | 10/20/2008 | San Francisco Association of Realtors | $ 10,416.24 | Ahsha Safai | S | |
108 | 10/20/2008 | San Francisco Association of Realtors | $ 13,225.92 | Joe Alioto Jr. | S | |
109 | 10/20/2008 | San Francisco Association of Realtors | $ 13,424.64 | Sue Lee | S | |
110 | 10/20/2008 | San Francisco Association of Realtors | $ 514.23 | Eric Mar | O | |
111 | 10/20/2008 | San Francisco Association of Realtors | $ 10,748.86 | Eric Mar | O | |
112 | 10/20/2008 | San Francisco Association of Realtors | $ 3,500.00 | Eric Mar | O | |
113 | 10/20/2008 | San Francisco Association of Realtors | $ 506.60 | David Chiu | O | |
114 | 10/20/2008 | San Francisco Association of Realtors | $ 10,397.11 | David Chiu | O | |
115 | 10/20/2008 | San Francisco Association of Realtors | $ 399.01 | John Avalos | O | |
11610 | 10/20/2008 | San Francisco Association of Realtors | $ 10,416.24 | John Avalos | O | |
117 | 10/21/2008 | San Francisco Association of Realtors | $ 27,121.94 | Eric Mar | O | |
118 | 10/21/2008 | San Francisco Association of Realtors | $ 27,121.94 | John Avalos | O | |
119 | 10/21/2008 | San Francisco Association of Realtors | $ 27,121.94 | David Chiu | O | |
120 | 10/22/2008 | San Francisco Association of Realtors | $ 4,670.28 | Myrna Lim | S | |
121 | 10/22/2008 | San Francisco Association of Realtors | $ 3,582.95 | Alicia Wang | S | |
122 | 10/22/2008 | San Francisco Association of Realtors | $ 10,748.86 | Eric Mar | O | |
123 | 10/22/2008 | San Francisco Association of Realtors | $ 3,582.95 | Eric Mar | O | |
124 | 10/22/2008 | San Francisco Association of Realtors | $ 8,726.67 | Carmen Chu | S | |
125 | 10/22/2008 | San Francisco Association of Realtors | $ 9,340.56 | John Avalos | O | |
126 | 10/22/2008 | San Francisco Association of Realtors | $ 3,582.95 | Sue Lee | S | |
127 | 10/22/2008 | San Francisco Association of Realtors | $ 3,465.70 | Joe Alioto Jr. | S | |
128 | 10/22/2008 | San Francisco Association of Realtors | $ 3,465.70 | Lynn Jefferson | S | |
129 | 10/22/2008 | San Francisco Association of Realtors | $ 10,397.11 | David Chiu | O | |
130 | 10/22/2008 | San Francisco Association of Realtors | $ 4,670.28 | Ahsha Safai | S | |
131 | 10/22/2008 | San Francisco Association of Realtors | $ 3,465.70 | Claudine Cheng | S | |
132 | 10/22/2008 | California Nurses Association Political Action Committee (CNA-PAC) | 780657 | $ 7,023.97 | Eric Quezada | S |
133 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 936.56 | Mike DeNunzio | S |
134 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 936.56 | Joe Alioto Jr. | N |
135 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 936.56 | Claudine Cheng | N |
136 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 936.56 | David Chiu | N |
137 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 936.56 | Denise McCarthy | N |
138 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 1,529.90 | Sue Lee | N |
139 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 1,529.90 | Alicia Wang | N |
140 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 1,529.90 | Eric Mar | N |
141 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 450.23 | Mike DeNunzio | S |
142 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 450.23 | Myrna Lim | S |
143 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 993.03 | John Avalos | N |
144 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 993.03 | Myrna Lim | N |
145 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 993.03 | Julio Ramos | N |
146 | 10/22/2008 | San Francisco Republican County Central Committee | 890605 | $ 993.03 | Ahsha Safai | N |
147 | 10/23/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 8,250.00 | John Avalos | O |
148 | 10/23/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 8,250.00 | Ahsha Safai | S |
149 | 10/24/2008 | San Francisco Association of Realtors | $ 10,748.86 | Eric Mar | O | |
150 | 10/24/2008 | San Francisco Association of Realtors | $ 972.86 | Eric Mar | O | |
151 | 10/24/2008 | San Francisco Association of Realtors | $ 9,340.56 | John Avalos | O | |
152 | 10/24/2008 | San Francisco Association of Realtors | $ 754.88 | John Avalos | O | |
153 | 10/24/2008 | San Francisco Association of Realtors | $ 10,397.11 | David Chiu | O | |
154 | 10/24/2008 | San Francisco Association of Realtors | $ 958.44 | David Chiu | O | |
155 | 10/23/2008 | Small Business Advocates | 1226595 | $ 11,389.24 | Joseph Alioto Jr. | S |
156** | 10/24/2008 | SF Labor Council | 941562 | $ 18,083.40 | David Chiu | S |
157** | 10/24/2008 | SF Labor Council | 941562 | $ 18,271.19 | Eric Mar | S |
158** | 10/24/2008 | SF Labor Council | 941562 | $ 24,604.16 | John Avalos | S |
159** | 10/24/2008 | SFLC Labor & Neighbor Independent Expenditure | 991525 | $ 24,246.30 | John Avalos | S |
160** | 10/24/2008 | SFLC Labor & Neighbor Independent Expenditure | 991525 | $ 8,587.39 | David Chiu | S |
161** | 10/24/2008 | SFLC Labor & Neighbor Independent Expenditure | 991525 | $ 24,867.13 | Eric Mar | S |
162** | 10/24/2008 | SF Labor Council | 941562 | $ 8,624.92 | Eric Mar | S |
163 | 10/25/2008 | Plan C San Francisco PAC | 1245538 | $ 3,706.00 | Joseph Alioto Jr. | S |
164 | 10/25/2008 | Plan C San Francisco PAC | 1245538 | $ 1,853.00 | Claudine Cheng | S |
165 | 10/25/2008 | Plan C San Francisco PAC | 1245538 | $ 1,853.00 | Lynn Jefferson | S |
166 | 10/25/2008 | San Francisco Taxpayers Union PAC | 1280589 | $ 8,414.23 | John Avalos | O |
167 | 10/25/2008 | San Francisco Taxpayers Union PAC | 1280589 | $ 8,339.17 | Ahsha Safai | S |
168 | 10/25/2008 | San Francisco Taxpayers Union PAC | 1280589 | $ 4,509.16 | Ahsha Safai | S |
169 | 10/26/2008 | San Francisco Democratic Club | $ 5,500.00 | Joe Alioto Jr. | S | |
170 | 10/26/2008 | San Francisco Democratic Club | $ 6,200.00 | Sue Lee | S | |
171 | 10/26/2008 | Asian American Contractors Association (AACA) PAC | 1312617 | $ 2,500.00 | Eric Mar | O |
172 | 10/28/2008 | San Francisco Association of Realtors | $ 27,623.27 | Eric Mar | O | |
173 | 10/28/2008 | San Francisco Association of Realtors | $ 27,623.27 | David Chiu | O | |
174 | 10/28/2008 | San Francisco Association of Realtors | $ 27,623.27 | John Avalos | O | |
175 | 10/28/2008 | San Francisco Small Business Advocates | 1226595 | $ 2,550.00 | Ahsha Safai | S |
176 | 10/28/2008 | San Francisco Small Business Advocates | 1226595 | $ 2,600.00 | Joseph Alioto Jr. | S |
177 | 10/28/2008 | San Francisco Small Business Advocates | 1226595 | $ 2,400.00 | Sue Lee | S |
178 | 10/28/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 5,799.67 | Sue Lee | S |
179 | 10/28/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 5,799.67 | Eric Mar | O |
180 | 10/30/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 1,372.21 | Carmen Chu | N |
181 | 10/30/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 38.64 | Carmen Chu | N |
182 | 10/30/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 10.08 | Carmen Chu | N |
183 | 10/30/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 5.28 | Carmen Chu | N |
184 | 10/30/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 288.31 | Carmen Chu | N |
185 | 10/30/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 1,454.60 | Carmen Chu | N |
186 | 10/30/2008 | Committee to Stop the Blank Check, No on H | 1308261 | $ 11,328.95 | Carmen Chu | N |
187-21214 | — | — | — | — | — | — |
213 | 10/30/2008 | San Francisco Democratic Club | $ 5,500.00 | Joe Alioto Jr. | S | |
214 | 10/30/2008 | San Francisco Democratic Club | $ 6,200.00 | Sue Lee | S | |
215 | 10/31/2008 | Plan C San Francisco PAC | 1245538 | $ 10,017.25 | David Chiu | O |
216 | 10/31/2008 | San Francisco Democratic Club | $ 7,429.32 | Ahsha Safai | S | |
217 | 10/31/2008 | San Francisco Democratic Club | $ 7,429.31 | Joseph Alioto Jr. | S | |
218 | 10/31/2008 | San Francisco Democratic Club | $ 7,429.31 | Sue Lee | S | |
219 | 10/31/2008 | Jack Davis | $ 8,429.30 | David Chiu | O | |
220 | 11/3/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 3,099.50 | Ahsha Safai | S |
221 | 11/3/2008 | San Francisco Coalition for Responsible Growth | 1306077 | $ 6,390.55 | Joseph Alioto Jr. | S |
*The filer of Form SFEC-152(a)-3 must indicate whether the communication is intended to support or oppose, or whether it is intended to be neutral toward the candidate(s) identified in the communication. S=supports; O=opposes; N=neutral.
Notes
1 $5,858.98 is a cumulative figure that includes a $4,548.30 mass mailing (ref #13) and $1310.68 in other expenditures.
2 $19,098.13 is a cumulative figure that includes a billboard advertisement and a newspaper advertisement.
3 $3,743.24 is an amended figure. The original amount reported was $7,000.
4 $4,394.11 is an amended figure. The original amount reported was $7,000.
5 $3,985.72 is an amended figure. The original amount reported was $7,000.
6 The committee name ("SFLC Labor & Neighbor Independent Expenditure") and FPPC ID number ("991525") were amended.
7 The committee name ("SFLC Labor & Neighbor Independent Expenditure") and FPPC ID number ("991525") were amended.
8 The committee name ("SFLC Labor & Neighbor Independent Expenditure") and FPPC ID number ("991525") were amended.
9 "Total expenditures made related to this candidate in a calendar year" was amended.
10 $9,340.56 is an amended figure. The original amount reported was $10,416.24.
11 $8,088.44 is an amended figure. The original amount reported was $ 3,154.86.
12 $3,074.71 is an amended figure. The original amount reported was $2650.59.
13 $3,376.22 is an amended figure. The original amount reported was $3,105.63.
14 Reference numbers 187-212 were duplicates and therefore removed.
How can I monitor the filing of Form SFEC-152(a)-3?
Enter the campaign finance database and from the main page, fill in the "Start Date" and "End Date" under the "Search Filings by Date" heading and click the "Search" button. Any forms turned in between your start date and end date will appear in the search results. The search results are sorted by "Filing Date" by default. To look for Form SFEC-152(a)-3, sort the list by form, alphabetized A-Z, by clicking the word "Form" in the headline of the table. Clicking the word "Form" a second time sorts the list Z-A. Click through the page numbers at the bottom of the table to move to the page that includes the form you are looking for. All of the filers that turned in the form during the provided date range will appear in the list. Forms that are viewable online will appear with a "view" link to the right of the filing.
How can I look up a specific filing of Form SFEC-152(a)-3?
Enter the campaign finance database and from the main page, input the name of the filer into the "Name" field under "Search by Name" and click the "Search" button. Click the name of the filer in the search results to obtain a list of all recent filings. The search results are sorted by "Filing Date" by default. Browse the list for the Form SFEC-152(a)-3. Forms that are viewable online will appear with a "view" link to the right of the filing.
Updated on 11/3/08, 6:25pm