Last Updated 4/6/11
The table below lists candidates who have been certified as eligible to receive public funds and the total disbursements to date.
District | Candidate | Date of Submission (Initial Application for Public funds) | Date of Certification | Funds Disbursed (To-Date) |
---|---|---|---|---|
2 | Anderson, Kat | 05/10/2010 | 05/19/2010 | $53,925 |
2 | Simmons, Abraham | 03/23/2010 | 04/14/2010 | $56,056 |
Total Funds Disbursed – District 2 | $109,981 | |||
6 | Keys, James | 08/24/2010 | 9/03/2010 | $40,025 |
6 | Kim, Jane | 02/02/2010 | 02/19/2010 | $90,817 |
6 | Meko, Jim | 06/16/2010 | 06/24/2010 | $44,164 |
6 | Sparks, Theresa | 07/14/2010 | 07/20/2010 | $85,904 |
6 | Walker, Debra | 02/25/2010 | 03/22/2010 | $76,761 |
6 | Zamora, Elaine | 02/02/2010 | 02/19/2010 | $50,999 |
Total Funds Disbursed – District 6 | $388,670 | |||
8 | Hemenger, Bill | 07/31/2010 | 08/19/2010 | $51,749 |
8 | Mandelman, Rafael | 05/14/2010 | 06/02/2010 | $104,764 |
8 | Prozan, Rebecca | 08/03/2010 | 08/11/2010 | $121,406 |
8 | Wiener, Scott | 07/06/2010 | 07/21/2010 |
$140,572 |
Total Funds Disbursed – District 8 |
$418,491 |
|||
10 | Cohen, Malia | 02/02/2010 | 02/11/2010 | $79,666 |
10 | Duque, Teresa | 08/24/2010 | 9/8/2010 | $56,790 |
10 | Enea, Kristine | 05/11/2010 | 05/21/2010 | $48,590 |
10 | Jackson, Chris | 06/17/2010 | 07/01/2010 | $53,745 |
10 | Kelly, Tony | 05/17/2010 | 06/04/2010 | $60,452 |
10 | Lacy, DeWitt | 03/19/2010 | 04/19/2010 | $42,682 |
10 | Moss, Steven | 02/03/2010 | 03/01/2010 | $67,096 |
10 | Smith, Eric | 08/10/2010 | 08/16/2010 | $48,656 |
10 | Sweet, Lynette | 07/22/2010 | 08/16/2010 | $57,439 |
10 | Tran, Marlene | 08/17/2010 | 09/08/2010 | $45,456 |
Total Funds Disbursed – District 10 | $560,571 | |||
Grand Total Funds Disbursed | $1,477,713 |