Name of City elective officer | Name of Agency/Board Approving Contract | Name of contractor | Date of contract approval | Contract amount |
---|---|---|---|---|
Newsom, Gavin – Mayor | Mayor | AnsaldoBreda, Inc | 6/2/10 | $11,996,867 |
Board of Supervisors | Board of Supervisors | AnsaldoBreda Inc | 5/25/10 | $11,996,867 |
Herrera, Dennis – City Attorney | City Attorney | Nossaman, LLP | 5/26/10 | $110,000 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Eric Powell | 5/18/10 | $89,000 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Mildred Howard | 5/18/10 | $379,000 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Heidi Hardin | 5/18/10 | $33,800 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Jason Webster | 5/18/10 | $30,800 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Jerry Ross Barrish | 5/18/10 | $125,000 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Jessica Kay Bodner | 5/18/10 | $71,794 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commsiion | Marion Coleman | 5/18/10 | $33,850 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Matthew Geller | 5/18/10 | $121,000 |
Newso, Gavin – Mayor | Board of Supervisors | BRCP 1390 Market, LLC | 5/13/10 | $1,245,102.50 over 60 months |
Newsom, Gavin – Mayor | Mayor | Multiple Contractors | 5/13/10 | ESG Contracts total $913,900 |
Newsom, Gavin – Mayor | Board of Supervisors | DFS Group L.P. | 5/14/10 | $26,100,000.08 Minimum Annual Guarantee for the first lease year, subject to adjustments upwards |
Newsom, Gavin – Mayor | Mayor | D&G Company, dba Lou's Pier 47 | 5/13/10 | $2.3 million |
Newsom, Gavin – Mayor | Board of Supervisors | Public Health Foundation Enterprises, Inc | 5/13/10 | $362,168 |
Newsom, Gavin – Mayor | Board of Supervisors | AT&T Corporation | 5/13/10 | $75,000,000 |
Newsom, Gavin – Mayor | Mayor | Multiple Contractors | 5/13/10 | CDBG Contacts total $10,622,739 |
Hennessey, Michael – Sheriff | Office of the Sheriff | Global Tel-Link | 5/1/10 | Approximately $3,138,000 in revenue to the Inmate Welfare Fund is expected |
Board of Supervisors | Board of Supervisors | Anshen + Allen Architects/Stantee, a JV | 5/18/10 | $50,799,281 |
Board of Supervisors | Board of Supervisors | Acumen Fiscal Agent LLC | 5/18/10 | $19,995,000 |
Board of Supervisors | Board of Supervisors | Global Tel*Link | 5/18/10 | Approximately $3,138,000 in revenue to the Inmate Welfare Fund is expected |
Board of Supervisors | Board of Supervisors | Conard House, Inc | 5/11/10 | $1,039,659 |
Board of Supervisors | Board of Supervisors | Tenderloin Housing Clinic, Inc. | 5/11/10 | $874,084 |
Board of Supervisors | Board of Supervisors | Union Pacific Railroad Company | 5/11/10 | $2,500 License Fee |
Board of Supervisors | Board of Supervisors | Tenderloin Health | 5/11/10 | $1,036,703 |
Board of Supervisors | Board of Supervisors | St. Vincent De Paul Society | 5/11/10 | $260,772 |
Board of Supervisors | Board of Supervisors | The Mary Elizabeth Inn | 5/11/10 | $1,796,197 |
Board of Supervisors | Board of Supervisors | Episcopal Community Services | 5/11/10 | $3,079,384 |
Board of Supervisors | Board of Supervisors | Pacific News Service dba New America Media | 5/11/10 | $65,164 |
Board of Suprvisors | Board of Suprevisors | Wells Fargo Bank, N.A. | 5/11/10 | $480,000 for the first lease year, with annual CPI adjustments |
Board of Supervisors | Board of Supervisors | J P Morgan Chase Bank, N.A. | 5/11/10 | $495,000 for the first lease year with annual CPI adjustments |
Board of Supervisors | Board of Supervisors | Virgin America Inc. | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | American Airlines, Inc. | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Delta Air Lines, Inc | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Air China Limited | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | TACA International Airlines, S.A. | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Korean Air Lines Co., LTD | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | British Airways Plc. | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Compania Mexicanna de Aviacion S.A. de C.V. dba, Mexicana Airlines | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Philippine Airlines | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Southwest Airlines Co. | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Emirates | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | EVA Airways Corporation | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Federal Express, Corporation | 5/11/10 | Year 1 of 3 – $3,449,211 |
Board of Supervisors | Board of Supervisors | Virgin Atlantic Airways Limited Company | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Societe Air France | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Cathay Pacific Airways Limited | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | China Airlines, Limited | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Asiana Airlines | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Frontier Airlines, Inc | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Japan Airlines International Company, Ltd. | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | KLM Royal Dutch Airlines | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Deutsche Lufthansa AG dba Lufthansa German Airlines | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | Singapore Airlines Limited | 5/11/10 | TBD each FY |
Board of Supervisors | Board of Supervisors | All Nippon Airways Corporation Limited | 5/11/10 | TBD each FY |
Hennessey, Michael – Sheriff | Office of the Sheriff | G4S | 9/1/08 – Original Contract; 5/1/10 – First Amendment | Original Contract Not-to-Exceed Amt. $750,000; Amendment Not-to-Exceed Amt. $1,425,000 |
Newsom, Gavin – Mayor | Board of Supervisors | ICF International (ICF Resources, L.L.C.) | 5/6/10 | $19,000,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Walden House, Inc | 5/6/10 | OTP Funding $411,313 |
Newsom, Gavin – Mayor | Board of Supervisors | Asian American Recovery Services, Inc. | 5/6/10 | JAG-OTP funding: $661,910 |
Newsom, Gavin – Mayor | Board of Supervisors | Books, Inc. | 5/6/10 | Minimum Annual Guarantee of $200,000 for the first year of the lease, subject to adjustment upwards |
Newsom, Gavin – Mayor | Board of Supervisors | XpresSpa SF Internaitonal, Inc | 5/6/10 | Minimum Annual Guarantee for the first lease year is $250,000, subject to adjustment upwards |
Newsom, Gavin – Mayor | Board of Supervisors | Edge 1 Cellular, L.P. | 5/6/10 | MAG of $338,980 for the first lease year, subject to adjustment upwards, with a seven year lease term |
Newsom, Gavin – Mayor | Board of Supervisors | Charles Chocolates, Inc | 5/6/10 | $145,00 Minimum Annual Guarantee for the first lease year, subject to adjustments upwards |
Newsom, Gavin – Mayor | Board of Supervisors | S.F. League of Urban Gardeners, A California non-profit benefit corporations (SLUG) | 5/6/10 | $10,000 along with gift/quitclaim of certain real property interest |
Board of Supervisors | Board of Supervisors | Various | 5/4/10 | CDBG Contracts total $10,622,739 |
Board of Supervisors | Board of Supervisors | Various | 5/4/10 | ESG Contracts total $915,900 |
Board of Supervisors | Board of Supervisors | D & G Company, DBA Lou's Pier 47 | 5/4/10 | $2.3 Million |
Board of Supervisors | Board of Supervisors | Public Health Foundation Enterprises, Inc | 5/4/10 | $362,168 |
Board of Supervisors | Board of Supervisors | AT&T Corporation | 5/4/10 | $75,000,000 |
Herrera, Dennis – City Attorney | City Attorney | Lofton & Jennings | 5/5/10 | $27,500 |
Herrera, Dennis – City Attorney | City Attorney | Goodwin Procter, LLP | 5/5/10 | $130,000 |
Herrera, Dennis – City Attorney | City Attorney | Burke, Williams & Sorenson, LLP | 5/4/10 | $125,000 |
Newsom, Gavin – Mayor | Board of Supervisors | BJ Annex, LLC | 4/30/10 | Minimum Annual Guarantee $51,456.00 subject to adjustments upwards |
Newsom, Gavin – Mayor | Board of Supervisors | HBF Soto JV, LLC | 4/30/10 | Minimum Annual Guarantee of $94,800.00 for the first lease year, subject to adjustments upwards |
Newsom, Gavin – Mayor | Board of Supervisors | Sankaku, Inc | 4/30/10 | Minimum Annual Guarantee of $43,728.00 for the first lease year, subject to adjustments upwards |
Newsom, Gavin – Mayor | Board of Supervisors | D-Lew Enterprises, LLC | 4/30/10 | $189,984.00 Minimum Annual Guarantee for the first lease year, subject to adjustments upwards |
Newsom, Gavin – Mayor | Board of Supervisors | HBF Soto JV, LLC | 4/30/10 | Minimum Annual Guarantee of $43,488 for the first lease year, subject to adjustments upwards |
Newsom, Gavin – Mayor | Board of Supervisors | D-Lew Enterprises, LLC | 4/30/10 | $239,760 Minimum Annual Guarantee for the first lease year, subject to adjustments upwards |
Newsom, Gavin – Mayor | Board of Supervisors | Andale Management Group, Inc | 4/30/10 | $51,168 Minimum Annual Guarantee for the first lease year, subject to adjustments upwards |
Newsom, Gavin – Mayor | Board of Supervisors | Gotham Enterprises, LLC | 4/30/10 | Minimum Annual Guarantee $58,896, subject to adjustments upwrds |
Newsom, Gavin – Mayor | Board of Supervisors | Asian Neighborhood Design, Inc. | 4/30/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Nihonmachi Legal Outreach doing business as Asian Pacific Islander Legal Outreach | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Corporate Construction Services – CSLB #826872 | 4/23/10 | $226,966 |
Newsom, Gavin – Mayor | Board of Supervisors | Veterans Equity Center | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | United Playaz | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Oasis For Girls, a project of the Tides Center | 4/23/10 | $35,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Renaissance Entrepreneurship Center | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Senior Action Network (SAN) | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | San Francisco Filipino Cultural Center | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | GP/TODCO A | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Bar Association of San Francisco's Volunteer Legal Services Program | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Smarte Carte, Inc. | 4/14/10 | MAG of $580,615.95 (4/1/09-3/31/10); or 25% Gross Revenues plus 40% of all revenues generated by Operator's advertising program. Airport pays Operator $2.85M for the Custom Cart Program |
Newsom, Gavin – Mayor | Board of Supervisors | South of Market Business Association (SOMBA) | 4/23/10 | $10,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Bindlestiff Studio | 4/23/10 | $35,000 |
Newsom, Gavin – Mayor | Board of Supervisors | HNTB Corporation | 4/23/10 | $24,924,852 |
Newom, Gavin – Mayor | Board of Supervisors | Chinatown Community Development Center | 4/23/10 | $94,393.75 |
Newsom, Gavin – Mayor | Board of Supervisors | Catholic Charities CYO | 4/23/10 | $75,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Filipino American Development Foundation | 4/23/10 | $100,000 |
Newsom, Gavin – Mayor | Board of Supervisors | San Francisco Community Land Trust | 4/23/10 | $119,879 |
Newsom, Gavin – Mayor | Board of Supervisors | South of Market Child Care Inc. | 4/23/10 | $35,000 |
Board of Supervisors | Board of Supervisors | San Francisco League of Urban Gardeners | 4/27/10 | $10,000 payable to City by SLUG along with gift/quitclaim of certain real property interests |
Board of Supervisors | Board of Supervisors | Charles Chocolates, Inc | 4/27/10 | $145,000 Minimum Annual Guarantee for the first lease year, subject to adjustments upwards |
Board of Supervisors | Board of Supervisors | Books, Inc | 4/27/10 | Minimum Annual Guarantee of $200,000 for the first year of the lease, subject to adjustment upwards |
Board of Supervisors | Board of Supervisors | Edge 1 Cellular, L.P. | 4/27/10 | MAG of $338,980 for the first lease year, subject to adjustment upwards with a seven year lease term |
Board of Supervisors | Board of Supervisors | XpresSpa SF International, Inc. | 4/27/10 | Minimum Annual Guarantee for the first lease year is $250,000, subject to adjustment upwards |
Board of Supervisors | Board of Supervisors | Asian American Recovery Services, Inc. | 4/27/10 | JAG-OTP funding: $661,910 |
Board of Supervisors | Board of Supervisors | Walden House, Inc | 4/27/10 | OTP funding: $411,313 |
Board of Supervisors | Board of Supervisors | ICF International (ICF Resources, L.L.C.) | 4/27/10 | $19,000,000 |
Board of Supervisors | Board of Supervisors | DFS Group LP | 4/27/10 | $26,400,000 |
Board of Supervisors | Board of Supervisors | D-Lew Enterprises, LLC | 4/20/10 | $239,760 Minimum Annual Guarantee for the first lease year, subject to adjustments upwards |
Board of Supervisors | Board of Supervisors | Sankaku, Inc | 4/20/10 | Minimum Annual Guarantee of $43,728 for the first lease year, subject to adjustments upwards |
Board of Supervisors | Board of Supervisors | Andale Management Group, Inc. | 4/20/10 | $51,168 Minimum Annual Guarantee for the first lease year, subject to adjustments upwards |
Board of Supervisors | Board of Supervisors | BJ Annex, LLC | 4/20/10 | Minimum Annual Gaurantee $51,456, Subject to adjustments upwards |
Board of Supervisors | Board of Supervisors | D-Lew Enterprises, LLC | 4/20/10 | $189,984 Minimum Annual Guarantee for the first lease year, subject to adjustments upward |
Board of Supervisors | Board of Supervisors | HBF Soto JV, LLC | 4/20/10 | Minimum Annual Guarantee of $43,488 for the first least year, subject to adjustments upwards |
Board of Supervisors | Board of Supervisors | HBF Soto JV, LLC | 4/20/10 | Minimum Annual Guarantee of $94,800 for the first lease year, subject to adjustments upwards |
Board of Supervisors | Board of Supervisors | Gotham Enterprises, LLC | 4/20/10 | Minimum Annual Guarantee $58,896, subject to adjustments upwards |
Board of Supervisors | Board of Supervisors | HNTB Corporation | 4/13/10 | $24,924,852 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Alten Construction, Inc. | 4/12/10 | $2,034,941 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Toshiba Business Solutions, Inc | 4/6/10 | $177,000 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Seifel Consulting Inc. | 4/6/10 | $240,000 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Twin III Building Maintenance Company | 3/16/10 | $297,022 |
Newsom, Gavin – Mayor, Board of Supervisors | Redevelopment Agency Commission | Hunters View Associates, L.P., a California limited partnership | 3/16/10 | $600,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Smarte Carte, Inc. | 4/14/10 | MAG of $580,614.95 (4/1/09 – 3/31/10); or 25% Gross Revenues plus 40% of all revenues generated by Operator's advertising program. Airport pays Operator $2.85M for the Custom Cart Program |
Board of Supervisors | Board of Supervisors | Catholic Charities CYO | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | United Playaz | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | South of Market Child Care, Inc. | 4/13/10 | $35,000 |
Board of Supervisors | Board of Supervisors | Oasis For Girls, a project of the Tides Center | 4/13/10 | $35,000 |
Board of Supervisors | Board of Supervisors | Veterans Equity Center | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | Filipino-American Development Foundation | 4/13/10 | $40,000 |
Board of Supervisors | Board of Supervisors | San Francisco Comunnity Land Trust | 4/13/10 | $119,879 |
Board of Supervisors | Board of Supervisors | Filipino-American Development Foundation | 4/13/10 | $100,000 |
Board of Supervisors | Board of Supervisors | Asian Neighborhood Design, Inc. | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | Bar Association of San Francisco's Volunteer Legal Services Program | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | Chinatown Community Development Center | 4/13/10 | $94,393.75 |
Board of Supervisors | Board of Supervisors | Renaissance Entrepreneurship Center | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | Corporate Construction Services – CSLB # 826872 | 4/13/10 | $226,966.40 |
Board of Supervisors | Board of Supervisors | GP/TODCO A | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | Senior Action Network (SAN) | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | San Francisco Filippino Cultural Center | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | Bindlestiff Studio | 4/13/10 | $35,000 |
Board of Supervisors | Board of Supervisors | Nihonmachi Legal Outreach doing business as Asian Pacific Islander Legal Outreach | 4/13/10 | $75,000 |
Board of Supervisors | Board of Supervisors | South of Market Business Association (SOMBA) | 4/13/10 | $10,000 |
Newsom, Gavin – Mayor | Mayor | Shotpotter, Incorporated | 4/8/10 | $800,000 |
Newsom, Gavin – Mayor | Mayor | Community Center Project of San Francisco, Inc, DBA San Francisco Lesbian Gay Bisexual Transgender Community Center | 4/9/10 | $157,500 |
Newsom, Gavin- Mayor | Treasure Island Development Authority | CC Myers, Inc. | 4/1/10 | $65,500 Annually |
Newsom, Gavin – Mayor | Mayor | PPF Paramount One Market Plaza Owner, L.P., a Delawar Limited Partnership | 4/2/10 | $14,400/year for 4 years |
Board of Supervisors | Board of Supervisors | Community Center Project of San Francisco, Inc, DBA San Francisco Lesbian Gay Bisexual Transgender Community Center | 4/6/10 | $157,500 |
Board of Supervisors | Board of Supervisors | Smarte Carte, Inc. | 4/6/10 | MAG of $570,614.95 (4/1/09-3/31/10); or 25% of Gross Revenues plus 40% of all revenues generated by Operator's advertising program. Airport pays Operator $2.85m for the Customs Cart Program |
Newsom, Gavin – Mayor | Board of Supervisors | California Department of Mental Health | 4/2/10 | $20,808,500 for 2010/11 |
Newsom, Gavin – Mayor | Board of Supervisors | Bay Area Community Resources | 4/2/10 | $26,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Federal Express, Corporation | 4/2/10 | Year 1 of 3 – $3,449,211 |
Board of Supervisors | Board of Supervisors | Community Center Project of San Francisco, Inc, DBA San Francisco Lesbian Gay Bisexual Transgender Community Center | 3/30/10 | $157,500 |
Board of Supervisors | Board of Supervisors | Shotspotter, Incorporated | 3/30/10 | $800,000 |
Board of Supervisors | Board of Supervisors | PPF Paramount One Market Plaza Owner, L.P., a Delawar Limited Partnership | 3/23/10 | $14,400/year for 4 years |
Board of Supervisors | Board of Supervisors | Bay Area Community Resources | 3/23/10 | $26,000 |
Board of Supervisors | Board of Supervisors | Fedaral Express, Corporation | 3/23/10 | Year 1 of 3 – $3,449,211 |
Newsom, Gavin – Mayor | Mayor | The Salvations Army San Francisco Silvercrest, L.P., a California Lmited Partnership | 3/24/10 | $246,000 |
Newsom, Gavin – Mayor | Mayor | 220 Golden Gate Associates, L.P., a California Limited Parntership | 3/24/10 | $4,809,990 |
Newsom, Gavin – Mayor | Mayor | Alabama Street Housing Associates, L.P., a California Limited Partnership | 3/24/10 | $2,115,295 |
Newsom, Gavin – Mayor | Mayor | Alabama Street Senior Housing Associates, L.P., a California Limited Partnership | 3/24/10 | $1,235,844 |
Newsom, Gavin – Mayor | Board of Supervisors | Frank M. Bettencourt, Evelyn H. Bettencourt | 3/19/10 | $2,900 |
Newsom, Gavin – Mayor | Board of Supervisors | Zellerbach Family Foundation | 3/19/10 | $150,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Health Advocates LLC | 3/19/10 | $16,570,000 |
Newsom, Gavin – Mayor | Mayor | Bodega Wine Estates, Inc. | 3/15/10 | Month to Month Sublease $5,300 Per Month – $63,600 Annually |
Board of Supervisors | Board of Supervisors | San Francisco Community Clinic Consortium | 3/16/10 | $141,120 |
Newsom, Gavin – Mayor | Mayor | Enterprise Community Partners, Inc. | 3/12/10 | $433,891 |
Newsom, Gavin – Mayor | Mayor | The Central Subway Design Group (CSDG) a joint venture of PB Americas, Inc., Kwan Henni Architecture/Planning, Inc., and Michael Willis Architects, Inc. | 3/12/10 | $39,949,959 |
Newsom, Gavin – Mayor | Mayor | Low Income Investment Fund | 3/12/10 | $433,891 |
Newsom, Gavin – Mayor | Treasure Island Development Authority | YMCA | 12/1/09 | $150,000 |
Newsom, Gavin – Mayor | Treasure Island Development Authority | Island Creative Management, LLC | 12/1/09 | $330,000 |
Newsom, Gavin – Mayor, Board of Supervisors | Treasure Island Development Authority | The John Stewart Company | 10/14/09 | $5,476,820 FY 09-10 |
Newsom, Gavin – Mayor | Treasure Island Development Authority | Pacific Brokeage, Inc. | 12/1/09 | $121,680 Annually |
Newsom, Gavin – Mayor | Treasure Island Development Authority | Wine Valley Catering-Treasure Island Homeless Development Initiative (TIHDI) – Tool Works | 12/11/09 | $460,000 Budget Forecast |
Newsom, Gavin – Mayor | Treasure Island Development Authority | CC Myers, Inc. | 12/1/09 | $240,000 |
Newsom, Gavin – Mayor | Treasure Island Development Authority | Glide Foundation | 12/1/09 | $63,660 Annually |
Newsom, Gavin – Mayor | Treasure Island Development Authority | William Collister & Gerrid Joy | 12/1/09 | $60,000 |
Newsom, Gavin – Mayor | Treasure Island Development Authority | AT&T Mobility | 12/1/09 | $80,340 |
Board of Supervisors | Board of Supervisors | Enterprise Community Partners, Inc. | 3/9/10 | $433,891 |
Board of Supervisors | Board of Supervisors | Low Income Investment Fund | 3/9/10 | $433,891 |
Board of Supervisors | Board of Supervisors | Health Advocates LLC | 3/9/10 | $15,000,000 |
Board of Supervisors | Board os Supervisors | Zellerbach Family Foundation | 3/9/10 | $150,000 |
Board of Supervisors | Board of Supervisors | Frank M. Bettencourt & Evelyn H. Bettencourt Co-Trustee of Frank M. & Evelyn H. Bettencourt Revocable family Trust | 3/9/10 | $2,900 |
Herrera, Dennis – CIty Attorney | City Attorney | Remy Thomas Moose & Manley | 3/9/10 | $200,000 |
Herrera, Dennis – CIty Attorney | City Attorney | Lofton & Jennings | 3/9/10 | $22,000 |
Herrera, Dennis – CIty Attorney | City Attorney | Garcia Calderon Ruiz, LLP | 3/9/10 | $40,000 |
Board of Supervisors | Board of Supervisors | The Central Subway Design Group (CSDG), a joint venture of PB Americas, Inc., Kwan Henni Architecture/Planning, Inc, and Michael Willis Architects, Inc. | 3/2/10 | $39,949,959 |
Newsom, Gavin – Mayor | Mayor | Arendt House L.P., a California limited partnership | 2/25/10 | $5,454,462 |
Newsom, Gavin – Mayor | Mayor | Central Parking System, a Tennessee Corporation | 2/26/10 | $5,996,328 |
Newsom, Gavin – Mayor | Mayor | Tenderloin Housing Clinic, Inc. | 2/26/10 | $82,286,121 |
Board of Supervisors | Board of Supervisors | Tenderloin Housing Clinic, Inc. | 2/23/10 | $82,286,121 |
Herrera, Dennis – City Attorney | City Attorney | Hawkins, Delafield and Wood, LLP | 2/16/10 | $70,000 |
Newsom, Gavin – Mayor | Mayor | 10M Associates, L.P., a California limited partnership | 2/10/10 | $1,179,546 |
Newsom, Gavin – Mayor | Mayor | Chinatown Community Development Center, a California non profit public benefit corporation | 2/10/10 | $1,499,963 |
Newsom, Gavin – Mayor Board of Supervisors | Redevelopment Agency Commission | MSPDI Turk, LLC | 2/2/10 | $648,000 |
Board of Supervisors | Board of Supervisors | ARE-San Francisco No. 15, LLC, a Delaware limited liability company | 2/9/10 | $40,845,000 |
Newsom, Gavin – Mayor | Mayor | Westside Community Mental Health Center, Inc. d/b/a Westside Community Services | 2/11/10 | $310,288 |
Newsom, Gavin – Mayor | Mayor | Mission Neighborhood Health Center | 2/11/10 | $915,850 |
Newsom, Gavin – Mayor | Mayor | Project Open Hand | 2/11/10 | $610,187 |
Newsom, Gavin – Mayor | Board of Supervisors | Veolia Transportation Services, Inc. | 2/5/10 | $118,599,710 |
Newsom, Gavin – Mayor | Board of Supervisors | Asian Women's Shelter | 2/4/10 | $243,350 |
Newsom, Gavin – Mayor | Redevelopment Agency Commission | Berry Street, LLC | 9/18/07 | $4,737,604 |
Newsom, Gavin – Mayor | Redevelopment Agency Commission | Berry Street, LLC | 9/18/07 | $35,136,117 |
Board of Supervisors | Board of Supervisors | Westside Community Mental Health Center, Inc. d/b/a Westside Community Services | 2/2/10 | $310,288 |
Board of Supervisors | Board of Supervisors | Mission Neighborhood Health Center | 2/2/10 | $915,850 |
Board of Supervisors | Board of Supervisors | Project Open Hand | 2/2/10 | $610,187 |
Newsom, Gavin – Mayor | Board of Supervisors | Center on Juvenile and Criminal Justice | 2/1/10 | $200,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Union Square Business Improvement District, Inc. | 2/1/10 | N/A Special Assessment District, First Year Projected annual assessment is $3.04 million, Ten Year Term |
Herrera, Dennis – City Attorney | City Attorney | AMEC Geomatrix, Inc. | 1/25/10 | $90,000 |
Board of Supervisors | Board of Supervisors | Center on Juvenile and Criminal Justice | 1/26/10 | $200,000 |
Board of Supervisors | Board of Supervisors | Veolia Transporation Services, Inc. | 1/26/10 | $118,599,710 |
Board of Supervisors | Board of Supervisors | Union Square Business Improvement District, Inc. | 1/26/10 | N/A special Assessment District, First Year Projected annual assessment is $3.04 Million, Ten Year Term |
Board of Supervisors | Board of Supervisors | Asian Women's Shelter | 1/26/10 | $243,350 |
Newsom, Gavin – Mayor Board of Supervisors | Redevelopment Agency Commission | Post, Buckley, Schuh & Jernigan, Inc. d/b/a PBS&J | 12/1/09 | $300,200 |
Newsom, Gavin – Mayor | Mayor | San Francisco Study Center | 1/22/10 | $39,452 |
Board of Supervisors | Board of Supervisors | San Francisco Study Center | 1/12/10 | $39,452 |
Board of Supervisors | Board of Supervisors | San Francisco Clean City Coalition | 1/12/10 | $50,000 |
Board of Supervisors | Board of Supervisors | Homeless Prenatal Program – Women's Outpatient | 1/12/10 | $24,750 |
Board of Supervisors | Board of Supervisors | Iris Center | 1/12/10 | $24,750 |
Board of Supervisors | Board of Supervisors | DPH Housing and Urban Health | 1/12/10 | $108,000 |
Board of Supervisors | Board of Supervisors | Walden House – Supportive Housing | 1/12/10 | $37,800 |
Board of Supervisors | Board of Supervisors | Renewable Funding, LLC | 1/12/10 | $52,000 plus additional fees from private sources |
Newsom, Gavin – Mayor | Board of Supervisors | Positive Directions Equal Change, Inc. (PDEC) | 1/15/10 | $255,262 |
Newsom, Gavin – Mayor | Board of Supervisors | Homeless Prenatal Program – Women's Outpatient | 1/12/10 | $24,750 |
Newsom, Gavin- Mayor | Board of Supervisors | Walden House SF DPH Single Point of Entry | 1/12/10 | $293,610 |
Newsom, Gavin – Mayor | Boardof Supervisors | Walden House – Men's Outpatient | 1/12/10 | $24,750 |
Newsom, Gavin – Mayor | Board of Supervisors | San Francisco Clean City Coalition | 1/12/10 | $50,000 |
Newsom, Gavin – Mayor | Board of Supervisors | SF DPH Housing and Urban Health | 1/12/10 | $108,000 |
Newsom, Gavin – Mayor | Board of Supervisors | Walden House – Supportive Housing | 1/12/10 | $37,i800 |
