Skip to content

City Officer: Lee, Edwin – Mayor – Filed: October 7, 2014 – Contractor: T-Mobile West, LLC

Nature of Contract

Agreement was negotiated with tenants and available to any cellular company with the same terms.

Date Contract Approved

October 1, 2014

Amount

Currently: Per lease year, the sum according to the following schedule:

July 1, 2009-June 30, 2010 – $350,000

July 1, 2010-June 30, 2011 – $375,000

July 1, 2011-June 30, 2012 – $400,000

July 1, 2012-June 30, 2013 – $425,000

July 1, 2013-June 30, 2014 – $450,000

Proposed per Amendment No. 1:

July 1, 2014-June 30, 2015 – $475,000

July 1, 2015-June 30, 2016 – $500,000

July 1, 2016-June 30, 2017 – $525,000

July 1, 2017-June 30, 2018 – $550,000

July 1, 2019-June 30, 2019 – $575,000

Form

Download Form

Was this page helpful?

Contact us to provide feedback on this page.