Key
Form | Description |
---|---|
FPPC | Fair Political Practices Commission Forms |
sf | San Francisco Ethics Commission Forms |
Forms
Form | Description |
---|---|
FPPC 400 | Slate Mailer Organization Statement of Organization |
FPPC 401 | Slate Mailer Organization Campaign Statement |
FPPC 410 | Statement of Organization |
FPPC 415* | Recipient Committee Statement of Termination |
FPPC 416* | Officeholder/Candidate Statement of Termination |
FPPC 419* | Ballot Measure Committee Campaign Statement – Long Form |
FPPC 425 | Semi-Annual Statement of No Activity for Non-Controlled Recipient Committees |
FPPC 450 | Recipient Committee Campaign Statement Short-Form |
FPPC 460 | Consolidated Campaign Disclosure Form |
FPPC 461 | Independent Expenditure Committee and Major Donor Committee Campaign Statement |
FPPC 465 | Supplemental Independent Expenditure Report |
FPPC 470 | Officeholder/Candidate Campaign Statement – Short Form and Form 470 Supplement |
FPPC 490* | Officeholder/Candidate Campaign Statement – Long Form |
FPPC 495 | Supplemental Pre-Election Campaign Statement |
FPPC 496 | Independent Expenditure Report (Late Report) |
FPPC 4971 | Contribution Report (Late Report) |
FPPC 497 LCR | Late Contributions Received Report (Late Report) |
FPPC 497 LCM | Late Contributions Made Report (Late Report) |
FPPC 498 | Late Payment Report (Slate Mailer Organization) |
FPPC 501 | Candidate Intention Statement |
FPPC 511 | Paid Spokesperson Report |
sf_107 | Training for Candidates and Treasurers Form |
sf _1082 | Candidate Campaign Contingency Account |
sf_108.1* | Candidate Campaign Contribution Trust Account |
sf_108.2* | Candidate Campaign Contingency Account |
sf_108.3* | Return of Funds Remaining in Candidate Campaign Contingency Account |
sf_113 | Important Notice for Initiative, Recall and Referendum Petitions |
sf_122 | Transfer of Funds between Candidate Controlled Committees |
sf_128 | Acceptance of Voluntary Expenditure Ceilings |
sf_134b | Candidate’s Notice of Exceeding 100 Percent of the Voluntary Expenditure Ceiling |
sf_134c* | Report of Expenditures of $5,000 or More Related to a Candidate |
sf_134.5 | Requests by Candidates for Board of Supervisors or Mayor for Independent Determination of Form SFEC-152(a)3 or SFEC-152(b)3 |
sf_142a | Statement of Participation or Non-Participation in Public Financing Program |
sf_142b1 | Declaration for Public Funds by Candidates for the Board of Supervisors |
sf_142b2 | Declaration for Public Funds by Candidates for Mayor |
sf_142c1 | Qualifying Contributions List by Candidates for the Board of Supervisors (Excel Spreadsheet) |
sf_142c2 | Qualifying Contributions List by Candidates for Mayor (Excel Spreadsheet) |
sf_144c1 | Application for Additional Public Funds by Candidates for Mayor |
sf_144c2 | Matching Contributions List Mayor |
sf_144d1 | Application for Additional Public Funds by Candidates for the Board of Supervisors |
sf_144d2 | Matching Contributions List Board of Supervisors (Excel Spreadsheet) |
sf_148b* | List of Equipment Purchased |
sf_152* | Supplemental Reporting by Candidates for Board of Supervisors |
sf_152a1 | Notice by Candidates for Board of Supervisors of Reaching $5,000 Threshold |
sf_152a2 | Notice by Candidates for Board of Supervisors of Reaching $100,000 Threshold and Supplemental Notice of Reaching Each Additional $10,000 Threshold |
sf_152a3* | Report of Expenditures of $5,000 of More Relating to a Candidate for the Board of Supervisors |
sf_152b1 | Notice by Candidates for Mayor of Reaching $50,000 Threshold |
sf_152b2 | Notice by Candidates for Mayor of Reaching $1,000,000 Threshold and Supplemental Notice of Reaching Each Additional $50,000 Threshold |
sf_152b3* | Report of Expenditures of $5,000 or More Relating to a Candidate for Mayor |
sf_152b4* | Request to Receive Notice of the Ethics Commission’s Certification of a Mayoral Candidate’s Eligibility to Receive Public Funds |
sf_152c | Request to Receive Notice of the Ethics Commission’s Certification of a Candidate’s Eligibility to Receive Public Funds |
sf_160.5 | Disclosure and Filing for Persuasion Polls |
sf_161* | Itemized Disclosure Statement for Mass Mailings |
sf_161.5* | Itemized Disclosure Statement for Electioneering Communications |
sf_161a | Itemized Disclosure Statement for Mass Mailings (Reported by Candidates for City elective office) |
sf_161b* | Itemized Disclosure Statement for Mass Mailings (Reported by filers making Independent Expenditures affecting candidates for City elective office) |
sf_als | Amendment Letter Sent – Written correspondence by Ethics Staff to candidate/committee to amend campaign finance statement information |
sf_courtesy copy | Courtesy Copy – Not required to be filed |
sf_eswn* | Electronic Specific Written Notice – Written correspondence by Ethics Staff notifying candidate/committee of delinquent filing |
sf_ewn* | Electronic Written Notice – Written correspondence by Ethics Staff notifying candidate/committee of delinquent electronic filing |
sf_ewnf* | Electronic Specific Written Notice – No longer delinquent |
sf_notice* | Written correspondence by Ethics Staff about filing obligation |
sf_nswn | Non-Specific Written Notice – Written correspondence by Ethics Staff notifying candidate/committee of delinquent filing |
sf_nswn2 | Second Non-Specific Written Notice – Written correspondence by Ethics Staff notifying candidate/committee of delinquent filing |
sf_nwnd | Non-Specific Written Notice – Delinquency notice sent in error |
sf_svn | Specific Verbal Notice – Phone/In Person correspondence by Ethics Staff notifying candidate/committee of delinquent filing |
sf_swn* | Specific Written Notice – Written correspondence by Ethics Staff notifying candidate/committee of delinquent filing |
sf_swnd* | Specific Written Notice – Delinquency notice sent in error |
sf_swnf* | Specific Written Notice – No longer delinquent and eligible for fee waiver |
sf_swnx* | Specific Written Notice – No longer delinquent, but ineligible for fee waiver |
sf_tpd | Third Party Disclosure Form Regarding San Francisco Candidates |
*Form no longer in use
Last Updated: 12/14/10